Service Iphone
Type | LCD Original | LCD Grade A | Battery Original | Install OS |
---|---|---|---|---|
4G | 350.000 | 250.000 | 175.000 | 150.000 |
4S | 325.000 | 250.000 | 175.000 | 150.000 |
5G | 450.000 | 300.000 | 200.000 | 150.000 |
5S / 5SE | 500.000 | 350.000 | 200.000 | 150.000 |
5C | – | 300.000 | 200.000 | 150.000 |
6G | 600.000 | 400.000 | 275.000 | 200.000 |
6S | 600.000 | 500.000 | 275.000 | 200.000 |
6G+ | 750.000 | 650.000 | 275.000 | 200.000 |
6S+ | 750.000 | 650.000 | 275.000 | 200.000 |
7G | 750.000 | 600.000 | 300.000 | 200.000 |
7+ | 850.000 | 650.000 | 350.000 | 200.000 |
8G | 750.000 | 600.000 | 350.000 | 250.000 |
8+ | 850.000 | 650.000 | 350.000 | 250.000 |
X/XS | 3.500.000 | 1.350.000 | 500.000 | 300.000 |
XS Max | 6.500.000 | 3.400.000 | 750.000 | 300.000 |
11 | 1.750.000 | 750.000 | 300.000 | |
11 Pro/Max | 5.500.000 | 750.000 | 500.000 |
Service Samsung
TIPE | LCD Ori | LCD | Con Cas | Install OS | Unlock Akun | Battery Ori |
---|---|---|---|---|---|---|
A300 | – | 500.000 | 450.000 | 150.000 | 200.000 | |
A310 | – | 500.000 | 350.000 | 150.000 | 200.000 | |
A500 | – | 650.000 | 450.000 | 150.000 | 200.000 | |
A510 | – | 350.000 | 150.000 | 200.000 | ||
A520 | – | 350.000 | 150.000 | 200.000 | ||
a530f | 999.000 | |||||
A700 | – | 450.000 | 150.000 | 200.000 | ||
A710 | – | 450.000 | 350.000 | 150.000 | 200.000 | |
A800 | – | 450.000 | 150.000 | 200.000 | ||
E500 | – | 450.000 | 150.000 | 200.000 | ||
E700 | – | 450.000 | 150.000 | 200.000 | ||
G313/318 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
G355H | – | 150.000 | 150.000 | 200.000 | 150.000 | |
G360 | – | 450.000 | 150.000 | 150.000 | 200.000 | 150.000 |
G530/531/G532G | – | 150.000 | 150.000 | 200.000 | 150.000 | |
G570 | – | 450.000 | 150.000 | 200.000 | ||
G610F | – | 450.000 | 150.000 | 200.000 | ||
G7102 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
G900 | – | 350.000 | 150.000 | 200.000 | ||
G920 | – | 350.000 | 150.000 | 200.000 | ||
G925 | – | 350.000 | 150.000 | 200.000 | ||
G930 | – | 350.000 | 150.000 | 250.000 | ||
G935 | – | 350.000 | 150.000 | 250.000 | ||
G950 | – | 500.000 | 150.000 | 350.000 | ||
G955 | – | 500.000 | 150.000 | 350.000 | ||
I9200 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
I9300 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
I9500 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
J100 | – | 400.000 | 150.000 | 150.000 | 200.000 | 150.000 |
J105 | – | 400.000 | 150.000 | 150.000 | 200.000 | 150.000 |
J106 | – | 400.000 | 150.000 | 150.000 | 200.000 | 150.000 |
J110 | – | 250.000 | 150.000 | 200.000 | 150.000 | |
J120 | – | 250.000 | 150.000 | 200.000 | 150.000 | |
J200 | – | 400.000 | 150.000 | 150.000 | 200.000 | 150.000 |
J320 | – | 150.000 | 150.000 | 200.000 | 150.000 | |
J330 | – | 400.000 | 150.000 | 150.000 | 200.000 | 150.000 |
J400 | – | 400.000 | 450.000 | 150.000 | 200.000 | |
J4 PLUS/J6 PLUS | – | 400.000 | 450.000 | 150.000 | 200.000 | |
J500 | – | 450.000 | 150.000 | 150.000 | 200.000 | |
J510 | – | 400.000 | 150.000 | 150.000 | 200.000 | |
J530 | – | 400.000 | 450.000 | 150.000 | 200.000 | |
J600 | – | 450.000 | 450.000 | 150.000 | 200.000 | |
J700 | – | 500.000 | 200.000 | 150.000 | 200.000 | |
J701 | – | 200.000 | 150.000 | 200.000 | ||
J710 | – | 200.000 | 150.000 | 200.000 | ||
J730G | – | 450.000 | 150.000 | 200.000 | ||
T116/T111 | – | 150.000 | 150.000 | 200.000 | 250.000 | |
T230/T231 | – | 150.000 | 150.000 | 200.000 | 250.000 |
Service OPPO
Type | LCD Original | Con Cas | Install OS | Battery Ori | Unlock |
---|---|---|---|---|---|
A11 | 550.000 | 175.000 | 200.000 | 200.000 | 200.000 |
A31 | 400.000 | 175.000 | 150.000 | 175.000 | 200.000 |
A33 | 450.000 | 175.000 | 150.000 | 200.000 | 200.000 |
A35 | 425.000 | 175.000 | 150.000 | 200.000 | 200.000 |
A37 | 550.000 | 175.000 | 150.000 | 200.000 | 200.000 |
A39 | 550.000 | 175.000 | 150.000 | 200.000 | 200.000 |
A3S | 400.000 | 175.000 | 150.000 | 200.000 | 200.000 |
A51 | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
A57 | 550.000 | 175.000 | 200.000 | 200.000 | 200.000 |
A59/F1s | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
A5S | 550.000 | 175.000 | 200.000 | 225.000 | 200.000 |
A7 | 800.000 | 175.000 | 200.000 | 275.000 | 200.000 |
A71 | 500.000 | 175.000 | 200.000 | 275.000 | 200.000 |
A77 | 550.000 | 175.000 | 200.000 | 225.000 | 200.000 |
A83 | 550.000 | 175.000 | 200.000 | 225.000 | 200.000 |
F1 PLUS / R9 | 600.000 | 175.000 | 200.000 | 225.000 | 200.000 |
F3 | 650.000 | 175.000 | 200.000 | 225.000 | 200.000 |
f3 plus | 350.000 | 175.000 | 100.000 | 175.000 | 200.000 |
f5 | 300.000 | 175.000 | 100.000 | 175.000 | 200.000 |
F7 | 400.000 | 175.000 | 100.000 | 175.000 | 200.000 |
F9 | 350.000 | 175.000 | 100.000 | 175.000 | 200.000 |
F11 | 400.000 | 175.000 | 100.000 | 175.000 | 200.000 |
F11 PRO | 350.000 | 175.000 | 100.000 | 200.000 | 200.000 |
R2001 | 550.000 | 175.000 | 200.000 | 225.000 | 250.000 |
R3007 | 550.000 | 175.000 | 200.000 | 200.000 | 200.000 |
R815 | 550.000 | 200.000 | 250.000 | 250.000 | 800.000 |
R827 | 550.000 | 200.000 | 250.000 | 250.000 | 800.000 |
R829 | 800.000 | 250.000 | 250.000 | 275.000 | 800.000 |
R831 | 550.000 | 175.000 | 250.000 | 200.000 | 250.000 |
A5S | 550.000 | 200.000 | 250.000 | 200.000 | 250.000 |
A1K | 600.000 | 250.000 | 250.000 | 250.000 | 250.000 |
A5 2020 | 550.000 | ||||
A9 2020 | 800.000 | ||||
RENO 3 | 600.000 | ||||
A12 | |||||
A31 | |||||
A92 | |||||
Realme 2 Pro | |||||
Reno 2 | |||||
Realme 5 Pro |
Service Xiaomi
Type | LCD | Con Cas | OS | Battery |
---|---|---|---|---|
MI3 | 400.000 | 175.000 | 150.000 | 150.000 |
MI4 | 425.000 | 175.000 | 150.000 | 150.000 |
MI4C | 450.000 | 175.000 | 150.000 | 150.000 |
MI4I | 450.000 | 175.000 | 150.000 | 150.000 |
MI4S | 650.000 | 175.000 | 150.000 | 150.000 |
MI5 | 650.000 | 175.000 | 150.000 | 150.000 |
MI5C | 650.000 | 175.000 | 200.000 | 200.000 |
MI5S | 750.000 | 175.000 | 200.000 | 200.000 |
MI5X/MIA1 | 500.000 | 175.000 | 200.000 | 200.000 |
MI6 | 700.000 | 175.000 | 200.000 | 200.000 |
MI6X | 650.000 | 175.000 | 200.000 | 200.000 |
MI MAX | 650.000 | 175.000 | 200.000 | 200.000 |
MI MAX2 | 650.000 | 175.000 | 200.000 | 200.000 |
MI NOTE | 650.000 | 175.000 | 200.000 | 200.000 |
REDMI 1S | 400.000 | 150.000 | 150.000 | 150.000 |
REDMI 2 | 300.000 | 150.000 | 150.000 | 150.000 |
REDMI 3/3S | 400.000 | 150.000 | 150.000 | 150.000 |
REDMI 4 | 500.000 | 150.000 | 150.000 | 150.000 |
REDMI 4A | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI 4 PRO | 500.000 | 150.000 | 150.000 | 150.000 |
REDMI 4X | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI 5 | 500.000 | 150.000 | 150.000 | 150.000 |
REDMI 5A | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI 5+ | 500.000 | 150.000 | 200.000 | 200.000 |
REDMI 6A | 450.000 | 150.000 | 200.000 | 200.000 |
REDMI 6 PRO | 650.000 | 150.000 | 200.000 | 200.000 |
REDMI NOTE 1 | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI NOTE 2 | 400.000 | 150.000 | 150.000 | 150.000 |
REDMI NOTE 3 | 400.000 | 150.000 | 150.000 | 150.000 |
REDMI NOTE 4 | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI NOTE 4X | 450.000 | 150.000 | 150.000 | 150.000 |
REDMI NOTE 5 | 500.000 | 175.000 | 200.000 | 200.000 |
REDMI NOTE 5A | 450.000 | 175.000 | 150.000 | 150.000 |
REDMI NOTE 6 | 550.000 | 175.000 | 200.000 | 200.000 |
REDMI NOTE 7 | 650.000 | 175.000 | 200.000 | 200.000 |
REDMI PRO | 1.000.000 | 175.000 | 200.000 | 200.000 |
REDMI S2 | 650.000 | 175.000 | 200.000 | 200.000 |
REDMI 8 | 500.000 | 200.000 | 200.000 | 200.000 |
NOTE 8 | 550.000 | 225.000 | 250.000 | 250.000 |
NOTE 8 Pro | 650.000 | 250.000 | ||
REDMI 9 | 650.000 | 250.000 | 200.000 | 200.000 |
NOTE 9 | 650.000 | 250.000 | 250.000 | 250.000 |
NOTE 8 PRO | 650.000 | 250.000 | 250.000 | 250.000 |
NOTE 9 PRO | 650.000 | 250.000 | 250.000 | 250.000 |
MI8 | 800.000 | 250.000 | 250.000 | 250.000 |
MI8 LITE | 650.000 | 250.000 | 250.000 | 250.000 |
MI8 PRO | 1.100.000 | 250.000 | 250.000 | 250.000 |
BLACKSHARK | 1.000.000 | 250.000 | 250.000 | 250.000 |
MI9 | 800.000 | 250.000 | 250.000 | 250.000 |
MI PLAY | 400.000 | 175.000 | 175.000 | 175.000 |
MI MIX | 750.000 | 250.000 | 250.000 | 250.000 |
REDMI 7 | 550.000 | 250.000 | 250.000 | 250.000 |
REDMI 7A | 450.000 | 250.000 | 250.000 | 250.000 |
Service Vivo
Type | LCD Ori | Con Cas | Install OS | Battery Ori | Unlock OS |
---|---|---|---|---|---|
S1 Pro | 1.100.000 | ||||
V11 | 550.000 | ||||
V15 | 800.000 | ||||
V3 | 400.000 | 175.000 | 100.000 | 175.000 | 200.000 |
V3 MAX | 400.000 | 175.000 | 100.000 | 175.000 | 200.000 |
V5/V5S/Y67 | 450.000 | 175.000 | 150.000 | 175.000 | 200.000 |
V5 LITE | 400.000 | 175.000 | 150.000 | 175.000 | 200.000 |
V7 | 550.000 | 175.000 | 150.000 | 175.000 | 200.000 |
V7 PLUS | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
X3 | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
X3T/X3S | 500.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y15 | 350.000 | 175.000 | 200.000 | 175.000 | 200.000 |
y19 | 600.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y21 | 350.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y22 | 350.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y28 | 350.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y31 | 350.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y35 | 350.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y51 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y53 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y55 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y65 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y66 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y67 | 400.000 | 175.000 | 175.000 | 175.000 | 200.000 |
Y69 | 450.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y71 | 600.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y81/Y83 | 600.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y85/V9 | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y91/Y93/Y95 | 550.000 | 175.000 | 200.000 | 175.000 | 200.000 |
Y12 | 600.000 | 175.000 | 200.000 | 200.000 | 250.000 |
Y15 | 600.000 | 175.000 | 200.000 | 225.000 | 250.000 |
Y17 | 600.000 | 175.000 | 200.000 | 225.000 | 250.000 |
Y30 | 800.000 | 200.000 | 250.000 | 225.000 | 250.000 |
Y50 | 550.000 | 200.000 | 250.000 | 225.000 | 250.000 |
Z1 Pro | 600.000 | 200.000 | 250.000 | 225.000 | 250.000 |