Computer Services
BIAYA | |
---|---|
Re-install Windows OS (7,8,10,11 ) + Microsoft Office dan Aplikasi Standard | 150K |
Install Software ringan ( Browser, MP3 player, Downloader DLL) | 35K |
Install Software (Multimedia, Design Grafis, Game DLL) | 50K-75K |
Aktivasi Microsoft Office & Reinstall Microsoft Office | 50K-75K |
Service Printer (Paper Jam, Cleaning, Blink Eror DLL) | 125K-250K |
Service Mainboard Laptop | 650K-1200K |
Re-install MacOS ALL Version + Standard aplikasi | 350K |
MacOS Software (Microsoft, Multimedia, Design Grafis DLL) | 150K-250K |
Service Frame / Engsel Laptop | 145K-285K |
Cleaning CPU, Laptop + Repasta (Processor, VGA, RAM & Chipset) | 125K-275K |
BIAYA | |
---|---|
Keyboard (Exclude Macbook Series) | 350K-750K |
LCD / LED (Exclude Macbook Series) | 700K-1650K |
Battery (Exclude Macbook Series) | 450K-900K |
Ganti Casing Laptop (All Brand) | 700K+ |
Rakit Personal Computer (Standard, Gaming) | 350K-550K |
Ganti Sensor Encoder Printer (All Brand) | 175K-280K |
Ganti Set Roller Pickup Printer (All Brand) | 225K-475K |
Ganti Sensor PE Printer (All Brand) | 175K-260K |
Smartphone Services
|
|
|
|
|
MI3 | ||||
MI4 | ||||
MI4C | ||||
MI4I | ||||
MI4S | ||||
MI5 | ||||
MI5C | ||||
MI5S | ||||
MI5X/MIA1 | ||||
MI6 | ||||
MI6X | ||||
MI MAX | ||||
MI MAX2 | ||||
MI NOTE | ||||
REDMI 1S | ||||
REDMI 2 | ||||
REDMI 3/3S | ||||
REDMI 4 | ||||
REDMI 4A | ||||
REDMI 4 PRO | ||||
REDMI 4X | ||||
REDMI 5 | ||||
REDMI 5A | ||||
REDMI 5+ | ||||
REDMI 6A | ||||
REDMI 6 PRO | ||||
REDMI NOTE 1 | ||||
REDMI NOTE 2 | ||||
REDMI NOTE 3 | ||||
REDMI NOTE 4 | ||||
REDMI NOTE 4X | ||||
REDMI NOTE 5 | ||||
REDMI NOTE 5A | ||||
REDMI NOTE 6 | ||||
REDMI NOTE 7 | ||||
REDMI PRO | ||||
REDMI S2 | ||||
REDMI 8 | ||||
NOTE 8 | ||||
NOTE 8 Pro | ||||
REDMI 9 | ||||
NOTE 9 | ||||
NOTE 8 PRO | ||||
NOTE 9 PRO | ||||
MI8 | ||||
MI8 LITE | ||||
MI8 PRO | ||||
BLACKSHARK | ||||
MI9 | ||||
MI PLAY | ||||
MI MIX | ||||
REDMI 7 | ||||
REDMI 7A |